It is easy to paste it and customers only need to adjust the horizontal view, later the vertical view is corrected by a lateral screw



| Model | ||||
| CCD or CMOS | 1/3″CMOS 720P | 1/3″CMOS 960P | 1/3″CMOS 1080P | |
| Resolution | 1.00 Mega Pixel | 1.30 Mega Pixel | 2.00 Mega Pixel | |
| Effective Pixels | 1280Hx720V | 1280Hx960V | 1920Hx1080V | |
| TV System | PAL / NTSC (Optional Before Factory) | |||
| Auto Control | Auto Gain Control, Back Light Compensation,
White Balance, Electronic Shutter |
|||
| Image Mirror | Optional Before Factory | |||
| Lens | f=2.1mm View Angle 160 degree | |||
| Light Sensitivity | 0.01 Lux @F1.2 (No IR) | |||
| Infrared Spectrum | Null | |||
| Infrared LED Range | Null | |||
| Auto IR control | Null | |||
| Signal to Noise Ratio | SNR>55 dB, (AGC Close) | |||
| Video Output | 1V p-p, 75Ω, | |||
| Audio Output | Audio pickup 5 meters | |||
| Power Consumption | DC 12V±5%, 110mA, 1.3W | |||
| A / V, Power Interface | Aviation, 4pin Molex Interface Optional | |||
| Adjustment | Horizontal 0, Vertical +15°~ -60° | |||
| Dimensions | (L x W x H) 100 x 105 x 45 mm | |||
| Packing Size | (L x W x H) 120 x 120 x 100 mm | |||
| Product Weight | Net: 220 g, All: 380 g | |||
| Waterproof | Null | |||
| Operating Condition | Temp.:-45°C to +75°C, Humidity<95% | |||
| Housing Color | Black Default, Optional Color By Order Quantity | |||




