GPS+GSM+SMS/GPRS/WCDMA Send SMS to check location
- Model No.:WP-3GTK
- Small size Gps Tracker
- Over-speed alarm
- Parking overtime alarm
- GEO-Fence alarm
- Reset & restart remotely
- Power off alarm
- Mileage
- Data logger function
- Inbuilt backup battery
- Low power alarm
- Cut off Engine oil remotely via relay
- Check location with time interval
- Blind area data uploading
- Easy to install
WP-3GTK Vehicle GPS Tracker is a practical and easy-to-use GPS tracker specially designed for vehicle tracking. It combines GPS+LBS communication technology. With EPO technology, this device can easily achieve extreme fast positioning.
![]()
Product Configuration List:
| No | Name | Quantity | Unit | Remark |
| 1 | 3G host | 1 | Pcs | |
| 2 | User manual; Warranty card; Certificate of approval | 1 | Pcs | |
| 3 | Package box | 1 | Pcs | |
| 4 | Power cable (4PIN) | 1 | pcs | With fuse |
Specifications
| Item | Specifications |
| Material | Plastic |
| Working Voltage | DC 9V – 36 V |
| Working Current | 45mA @12V(static current10mA) |
| Standby Battery | 0.5 hours (3.7V/180mAH) |
| Size | L81*W42*H13.5mm |
| Location Accuracy | <10 meter |
| Communication | GPS |
| Working Temperature | -25℃+75℃ |
| Storage Temperature | -40℃+85℃ |
| GPS chip | MTK |
| Communication Network | WCDMA
Band:850/900/1800/1900 MHz |
| Net Weight | 27g |
| Gross weight | 140g |
| Communication ways | TCP |
| Warranty | 1 years |
| OEM&ODM Service | Provided |
Functions
| Functions | Function details | Description |
| Tracking | Real time tracking | According to the stetted time update the Long and Lat information. |
| Vehicle status detection | Car ACC on/off status. | Every time when the device uploaded data will include the ACC on/off status. |
| Power down alarm | When device checking the voltage is lower than 10V it will have power down alarm | |
| Over speed Alarm | When speed is over than the set speed, device will send message to user. | |
| Oil checking | Cut off /open oil engine remotely through server and message | |
| Geo-fence | You can use the mouse to draw a circle on the platform to set the Geo-fence, if the car drive over that circle, the device will send the message to the server to remind you. | |
| Other functions | Blind area uploading data | Storage for almost 600pcs and it will upload the date when the signal is regular |
| EPO located for assistance | Enhanced positioning effect | |
| Turning point upload | When the angle that vehicle turned is more than a normal scale it will send a message to optimize the playback | |
| Remote upgrading | With a software | |
| Low power consumption | Static mode | When sensing the car is moving it will change to motor pattern, when the car is stopping more than 5 minutes it will change to static mode and close the GPS module, it will change to motor pattern automatically when it feels moving. |
Application :

