HD 1080P AHD 4CH HDD Moible DVR With 3G 4G GPS WIFI Optional
Click to View PDF Product Datasheet:
SZWEKOP 4&8CH 1080P HD Mobile DVR Specification
- Model No.:WP-AHD9804-F
- Video input:4 Channels
- Video output:1ch CVBS
- Audio input:2 Channel audio input
- Audio output:1 Channel Audio Output
- Video compress:H.264
- Storage:Support 2TB HDD + 256G SD card
- Resolution:1080P
Description:
WP-AHD9804-F is HIS Solution H.264 Compression and Multiple stream recording.It support s8ch 720P ahd input/ analog standard definition Camera input/4ch real-time 1080P AHD input/8ch non real-time 1080P AHD input.
There are 1080P/960P/720P/CIF/HD1/D1 Optional, quality adjustable;It is Professional Car Power Design,8-36V wide voltage,Provide reverse voltage/overload/short circuit protection, to meet kinds of car application.
Key Features:
♦Industrial design shockproof
♦Wide voltage design, support over-load, short circuit, reverse connect protection
♦Support HDD up to 2TB + SD card up to 256G
♦3G / 4G / WIFI transmission
♦GPS / BD positioning
♦Powerful background management system
♦IP communication
♦PTT group talk function
Item | specification | |
OS | Linux | |
Language | Chinese/English/Others (can be customized) | |
Video Compression | H.264 | |
OSD | Overlays information such as date time and vehicle ID | |
GUI | Graphical User Interface | Can connect to external LED screen. Setup system parameters with the remote control. |
Video Record System | Video Input | 4ch 1080P AHD input, avigation Plug, 1.0Vp-p, 75Ω
8ch 1080P input 2ch1080P+6D1 input 2ch 1080P+6ch 720P input 2ch 1080P+4ch 720P input 4ch 1080P+4ch D1 input 4ch 720P+4ch D1 input |
Video Output | 2CH video output (1CH AV video, VGA output for optional.) | |
Preview | Support 1 channel and 4 channels/9channel preview., support Manual/Alarm Trigger full screen preview | |
Resolution | Support 1080P/960P 720P/D1/CIF, MAX:8channel 1080P | |
Video Quality | 0-7 levels, 0 is the highest level, 7 is the lowest level. | |
Video Standard | PAL: 100f/s , CCIR625 line,50field;
NTSC: 120f/s, CCIR525 line,60field; CIF: 256Kbps ~ 1.5Mbps, multi levels video quality optional; HD1: 600Kbps ~ 2.5Mbps, multi levels video quality optional; D1: 800Kbps ~ 3Mbps, multi levels video quality optional; 720P : 1Mbps~4Mbps, multi levels video quality optional; 1080P: 1Mbps~8Mbps, multi levels video quality optional; |
|
Record Mode | The default setting is auto recording after power on. Timed recording, alarm trigger recording and manual recording are supported. | |
Audio | Audio Input | 4/8 channel avigation Plug |
Audio Output | 1channel | |
Compression | G.726 compression, 8KB/s speed | |
Alarm Input | 4CH IO Alarm Input, Support alarm linkage function | |
Alarm Output | 2CH Relay Alarm Output, Support the linkage acousto-optic alarm, cut off fuel oil/power,etc | |
Communication Interface | 1CH RS232, support extension device, such as POS machine, Oil Fuel sensor, LED advertising screen , etc. | |
1CH 485 interface, can connect PTZ,etc. | ||
Wireless transfer | Support Built-in 3G network, WCDMA,CDMA2000,TD-SCDMA compatible with GPRS,EDGE; Support Built-in 4G network, TTD-LTE, FDD-LTE | |
Position | Support Built GPS/BD Module,can make playback analysis of vehicle routing | |
G-sensor | Support G-sensor | |
Video Storage | Storage | 2.5’’ HDD+ SD Card ,each max 2TB HDD + 128GB SD Card mirror recording to protect data from loss |
Upgrade | Support USB flash disk updating SD card upgrade , OTA remote upgrade automatically | |
File Format | H.264 | |
File System | Special Car system File System | |
USB | Front panel supports USB port, support USB flash disk upgrade to backup; hard disk box USB port, can back up video data | |
Video Playback | Video Search | Search video by Record Time/Record Type etc |
Playback | Max support 4CH/8CH Replay /Stop/Fast Forward/Fast Reverse at same time | |
Support x 2,x4,x8,x16. fast forward or fast backward play | ||
Voltage &Power Consumption | Power Management | Adaptive wide power input, support Wide Voltage, Over-load、Over-voltage、Short Circuit、Reverse Protection..Support Time Setting/Delay power off |
Voltage Input | DC:+8V ~ +36V | |
Voltage Output | +12V@2.5A | |
Power Consumption | Normal Working <5W | |
Working Environment | Temperature | -20℃ to +70℃ |
Humidity | 20% to 80% | |
Safety Management | Safety enter | user/Admin 2 Levels Different Passwords , |
others | Size | 225 (D)* 187(W)* 62(H) mm |
Net Weight | 2.5 Kg |
Specifications are subject to change without prior notice
Application :
Taxi fleet management; transit bus video surveillance ;school bus tracking management ; truck surveillance solution; refuse surveillance solution tipper surveillance solution; vehicles tracking management system; vehicle green driving system; logistics truck video monitoring; fuel stolen surveillance, trains trams video monitoring; police motorcycle recording camera system intelligent transportation system and so on.