OBD Vehicle GPS Tracker GPS+GSM+SMS/GPRS
- Model No.: WP-OTRACK-2
- Small Size
- Real-Time Online Tracking
- Over Speed Alarm
- Blind Area Uploading
- Plug and play
- Professional Vehicle Platform

Specification:
| No | Item | Specifications | Remark |
| 1 | Working Voltage | DC 9V – 36 V | |
| 2 | Working Current | 25mA@12V (static current10mA) | Not charging |
| 3 | Communication network | GPRS | |
| 4 | Size | L45mm*W39mm*H22mm | |
| 5 | Location Accuracy | <10 meter | |
| 6 | Communication | GPS | |
| 7 | Working Temperature | -25℃+75℃ | |
| 8 | Storage Temperature | -40℃+85℃ | |
| 9 | Communication Network | GPRS
GSM: 850/900/1800/1900 MHz |
|
| 10 | Net Weight | 32g | |
| 11 | Communication ways | TCP | |
| 12 | Battery | 0.5 hours | 50mA/h |
Functions:
| Functions | Function details | Description |
| Tracking | Real time tracking | According to the set interval time, the default motion mode is reported to a position data in 30s, and the static mode 300s reports a position data. |
| Alarm | Power down alarm | When device checking the voltage is lower than 5V it will have power down alarm |
| Over speed alarm | When speed is over than the set speed, device willsend message to user. | |
| Other functions | Blind area uploading data | Storage for almost 600pcs and it will upload the data when the signal is regular |
| AGPS function | The terminal increases the AGPS support location function andenhances the positioning effect | |
| Inflexion upload | When the angle that vehicle turned is more than a normal scale it will send a message to optimize the playback | |
| Remote upgrading | With a software remote upgrading | |
| Low power consumption | Static mode | The 3D triaxial acceleration sensor can detect the vibration state of the vehicle in real time, and the upper power is the motion mode. When the host is stationary for 5 minutes, it is still mode, and the GPS module is turned off, and the vibration is entered into the motion mode. |
1. FAQ
| Question | Reason | Solution |
| Online tracking offline | SIM Card not enough credit | Charge credit |
| SIM Card contact problem | Reinstall SIM card | |
| Online tracking parameter setting error | Reset Parameters with correct format according to user manual | |
| Vehicle in underground car parks or tunnels, signal weak. | Go to good signal area | |
| Cannot locate | Vehicle in underground car parks or tunnels | Leave that area |
| GPS Antenna Side is not up to sky | Make the GPS antenna side up to sky |
