4CH 720P High-end Dual SD Card Mobile DVR 3G 4G GPS WIFI Up to 512G
Click to View PDF Product Datasheet:
- Model Number:WP-4M12HST
- Video input:4 Channels
- Video output:1ch CVBS
- Audio input:2 Channel audio input
- Audio output:1 Channel Audio Output
- Video compress:H.264
- Storage:Support Dual SD card Up to 512G
- Resolution:720P
Key Features:
- Industrial design
- Wide voltage design, support over-load, short circuit, reverse connect protection
- Support dual SD card up to 512G
- 3G / 4G / WIFI video transmission
- GPS / BD positioning
- Powerful background
- management system
- IP communication
- Voice intercom
Specification
| Industrial design | Mini size; Secure and reliable with high reliable interface design | ||||||
| User interface | Support E-set, remote controller, remotely operation, SD card, etc to configure | ||||||
| Language | English, Chinese (option customized) | ||||||
| Security | User password, Administrator password management | ||||||
| Input/output | 4 channel video input, 1 channel video CVBS output; 1.0Vp-p, 75Ω | ||||||
| OSD | Overlays letters, like date /time, vehicle ID, GPS, etc into the video | ||||||
| Compression | H.264 High Profile Compression | ||||||
| Dual stream | Record with HD video and remotely live view with lower stream | ||||||
| Video & Live | Live | 1 channel / Quad live; Support events triggered to full screen and video switch | |||||
| Speed(frame rate) | PAL: 100fps, each channel up to 25fps; | ||||||
| NTSC: 120fps, each channel up to 30fps | |||||||
| Resolution | 720P /D1/CIF adjustable | ||||||
| Image quality | High, middle, and low option | ||||||
| CIF: 384 kbps, 512 kbps, 768 kbps, 1024 kbps, 1536 kbps, 5 grades adjustable | |||||||
| Video rate | D1: 512kbps/768kbps/1024kbps/1536kbps/2048kbps, 5 grades adjustable | ||||||
| 720P: 1024kbps, 2048kbps, 3072kbps, 4096kbps, 5120kbps, 5 grades adjustable | |||||||
| Audio | Audio input/output | 2 channel audio input; 1 channel audio output; | |||||
| Compression | G.726 | ||||||
| Storage | Support 2pcs SD card up to 512G | ||||||
| Record | Format | ASF/FAT32 | |||||
| Record strategy | Default power-on record, also support time schedule record, alarm record and events | ||||||
| trigger record | |||||||
| Alarm | Input | 3 channel level signal input | |||||
| Output | 1 channel level signal output | ||||||
| 3G/4G/WIFI | Support 3G/4G and compatible with GPRS,EDGE, etc; built-in WIFI, support hotspot | ||||||
| GPS | Support GPS, option/BD/GLONASS | ||||||
| System upgrade | SD card ; remotely upgrade; | ||||||
| Power manage | ACC on/off; delay off | ||||||
| Power supply | Voltage input | DC:+8V ~ +36V | |||||
| & consumption | Voltage output | +12V@2.5A | |||||
| Consumption | Working: <10W; | ||||||
| Work | Temperature | -25℃ ~ +60℃ | |||||
| Environment | Humidity | 10% ~ 95% | |||||
| Size | 118 x 146 x 42 mm (with bracket installation) | ||||||
| 146 x 146 x 42 mm (No bracket installation) | |||||||
| 2 Storage | 3 Positioning | 4 WIFI | 5 Network mode | 6 Language | |||
| Order type, | S:1pcs | N:NO | N:NO | C:Chinese | |||
| G:GPS | A:AP | W:WCDMA | E:English | ||||
| such as:WP-4M10HST-SGWE-CX | D:2pcs | ||||||
| B:BD | W:WIFI | E:EVDO | |||||
| WE:All network | |||||||
| Specifications are subject to change without prior notice | |||||||
Application:
Different Public Transport like:
Taxi fleet management; transit bus video surveillance ;school bus tracking management ; truck surveillance solution; refuse surveillance solution tipper surveillance solution; vehicles tracking management system; vehicle green driving system; logistics truck video monitoring; fuel stolen surveillance, trains trams video monitoring; police motorcycle recording camera system intelligent transportation system



