HD 1080P HD Vehicle Mobile DVR System with 8CH HDD 4G 3G GPS WIFI 2TB HDD/SSD 256GB SD Card
Click to View PDF Product Datasheet:
8CH AHD Mobile DVR HD WP-MR9708CST_ Spec
•Model Number:WP-MR9708CST
•Video input:8CH AV Inputs
•Storage:2.5 inch HDD/SSD 2TB,256GB SD
•Funtion :3G/4G /WIFI/GPS/BD
•Storage:Support Up to 256G SD card
•Resolution:AHD 1080N/720P/960H/D1/CIF optional
Other Features:
Built-in high performance Hisilicon chipsets, coded with H.264 standard, high compression rate and image qulity.
8CH AV Inputs with AHD 1080N/720P/960H/D1/CIF optional, 1CH synchronized AV output, 1CH VGA output
8CH local recording with 1080N resolution in real time
Power:
- Professional In-Vehicle power design,8-32V DC Wide Voltage Range
- Multi protection circuits like under-voltage, short, reversed plug-in
- Smart power management system, shutdown under low voltage, low consumption
Data Storage:
- Special file management system to encrypt and protect the data
- Proprietary technology to detect the bad track of the hard drive which can make sure the continuity of video and long service life of the hard drive
- Built-in ultracapacitor, avoid data loss and sd card damage caused by sudden outage
- Support 2.5 inch HDD/SSD, maximum 2TB
- Support SD card storage, maximum 256GB
- Support hard disk heating
Transmission Interface:
- Support 3G/4G transmission, LTE/HSUPA/HSDPA/WCDMA/EVDO/TD-SCDMA
- Support GPS/BD optional, high sensitivity, fast positioning
- Support wireless download by WiFi, 802.11b/g/n, 2.4GHz
Specification :
Item | Device parameter | Performance |
System | Main processor | Hi3520DV300 |
Operating system | Embedded Linux OS | |
Operating language | Chinese/English | |
Operating interface | GUI, support mouse | |
Password security | User password/Admin password | |
Audio
& Video
|
Video standard | PAL/NTSC |
Video compression | H.264 | |
Image resolution | 1080N/720P/960H/D1/CIF | |
Playback quality | 1080N/720P/960H/D1/CIF | |
Compound mode | A variety of ways | |
Decoding ability | 1ch 1080N real time | |
Recording quality | Class 1-6 optional | |
Image display | Single/QUAD display optional | |
Audio Compression | G.726 | |
Audio recording | Audio & Video synchronized recording | |
Recording & Playback | Recording mode | Manual/Alarm |
Video bit rate | Full frame 4096Mbps,6 classes image quality optional | |
Audio bit rate | 8KB/s | |
Storage media | SD card + HDD/SSD storage | |
Video inquiry | Inquiry by channel/Recording type | |
Local playback | Playback by file | |
Firmware upgrading | Upgrading mode | Manual/Automatical/Remote/Emergency Recovery |
Upgrading method | USB disk/Wireless network/SD card | |
Interface | AV input | 8ch aviation interface |
AV output | 1ch VGA video output, 1ch aviation AV output | |
Alarm input | 4 digital inputs (4 Positive/Negative trigger) | |
HDD/SSD | 1 HDD/SSD (up to 2TB, support hot plug/unplug) | |
SD card | 1 SDXC High speed card (up to 256GB) | |
USB interface | 1 USB 2.0 (support U disk/mouse) | |
Ignition input | 1 ACC signal | |
UART | 1 LVTTL Level | |
LED Indication | PWR/RUN | |
Disk lock | 1 | |
Debug port | 1 | |
Function extention | GPS/BD | Support detecting antenna Plug in/Unplug/Short circuit |
3G/4G | Supports CDMA/EVDO/GPRS/WCDMA/FDD LTE/TDD LTE | |
WIFI | 802.11b/g/n, 2.4GHz | |
Others | Power input | 8~32V DC |
Power output | 5V 300mA | |
Power consumption | Standby 3mA
Maximum consumption 30W @12V 2.5A @24V 1.25A |
|
Working temperature | -20 — 70℃ | |
Storage | 1080N 1.2G/h/channel
720P 1G/h/channel 960H 750M/h/channel |
|
Dimension | 162mm*180mm*50.5mm |
Application :